| Wednesday 3 April |
Thursday 4 April |
|||
|---|---|---|---|---|
| 09:00 | Opening Plenary | Plenary - NOG | ||
| 09:30 | ||||
| 10:00 | ||||
| 10:30 | ||||
| 11:00 | Plenary - NOG | Plenary - Peering Forum | ||
| 11:30 | ||||
| 12:00 | ||||
| 12:30 | ||||
| 13:00 | ||||
| 13:30 | ||||
| 14:00 | Plenary - Peering Forum | Plenary - Closing and Lightning Talks | ||
| 14:30 | ||||
| 15:00 | ||||
| 15:30 | ||||
| 16:00 | BoF | Peering Bilaterals | Peering Bilaterals | BoF |
| 16:30 | ||||
| 17:00 | ||||
| 17:30 | ||||
Legend:
| = Main Room | = Side Room | = Terminal Room | = |