| Last Name | First Name | Organisation | Country |
|---|---|---|---|
| AlShirawi | Fahad | 2Connect | BH |
| Smith | Philip | Cisco Systems | AU |
| I. Al-Dosary | Osama | Cisco Systems | SA |
| Raj Upadhaya | Gaurab | Packet Clearing House | NP |
| Rendek | Paul | RIPE NCC | |
| Gijzen | Sandra | RIPE NCC | |
| Saliba | Therese | IDM sal | LB |
| Yamout | Salam | Cisco | LB |
| Atherton | Jennifer | LINX | GB |
| Saleh | Dima | IDM | LB |
| Hamdy | Mohamed | TE Data | EG |
| Asmar | Roger | SODETEL SAL | LB |
| Remman | Charlie | Sodetel | LB |
| Klein | Thomas | Vicus-Luxlink GmbH | DE |
| Semrany | Rudy | Sodetel | LB |
| El Hachem | Gabriel | Sodetel | LB |
| Wehbi | Sami | BroadBand Plus | LB |
| Hobeika | Samer | IDM | LB |
| Rameh | Eliane | IDM | LB |
| Abou Farah | Michel | IDM | LB |
| Saleh | Amr | TE Data Egypt | EG |
| Semrani | Rudy | sodetel sal | LB |
| El Hashem | Gaby | sodetel sal | LB |
| Hani | Elie | Moscanet SAL | LB |
| Berbari | Tony | Moscanet SAL | LB |
| Mitri | Charbel | Moscanet SAL | LB |
| Romani | Hussein | Moscanet SAL | LB |
| Steenman | Henk | AMS-IX | NL |
| Tawil | Maroun | IDMI s.a.l Offshore | LB |
| Radovcic | Sergio | Euro-IX | NL |
| Awad | Jean | WorldNet | LB |
| Abou Jaoude | Daniel | Sodetel | LB |
| Nakkache | Nisrine | Solidere Broadband | LB |
| Hajj | Layal | Solidere Broadband | LB |
| Mohammed | Saif Ahmed | CMC | IQ |
| Jumaa | Ahmad | Qtel International | QA |
| Qasim | Mohammed | CMC | IQ |
| Muttar | Aamer Abood | CMC | IQ |
| Hasan | Saad | CMC | IQ |
| Mohammed | Saif Sahab | CMC | IQ |
| Mohammed | Essam | CMC | IQ |
| Najem | Joe | Transmog – Cyberia | LB |
| Alemad | Yasser | Yemen Telecom | YE |
| Nakhle | Patricia | MADA company | LB |
| Rahal | Dany | TERRANET S.A.L | LB |
| Shams | Kamal | P-Group | LB |
| Abou-Hjaili | Osama | P-Group | LB |
| Tarhini | Bilal | Xplorium | LB |
| Baghir | Adil | Mobily | SA |
| Rouhana | Nicolas | BERYTECH | LB |
| Tannous | Hadi | Data Consult | LB |
| Daya | Marwan | BTC Networks | LB |
| Moubarak | Gaby | IDM | LB |
| Feghaly | Corine | TRA | LB |
| Chebli | Fadi | USJ | LB |
| Joseph | Ghossoub | ENS | LB |
| Mobarak | Carlo | Sodetel SAL | LB |
| Titley | Nigel | Easynet, RIPE NCC Executive Board | GB |
| Hatem | Maher | IDM | LB |
| Barnes | Richard | BBN Technologies | US |
| van Mook | Remco | Equinix | NL |
| Khalife | Jawad | Lebanese University | LB |
| El Khazen | Lelia | TRA | LB |
| Parvu | Radu | DecSOFT – IT Solutions | RO |
| Waldron | Jon | AMS-IX | NL |
| Oueidat | Raif | Telecommunications Regulatory Authority | LB |
| Itani | Wael | Terranet | LB |
| Mohsen | Mohamed | Cisco | LB |
| Dwehji | Hassan | SCS-NET | SY |
| Sabri | Farah | SCS-NET | SY |
| Diab | Saleh | SCS-NET | SY |
| Bhaiji | Yusuf | Cisco | AE |
| Atallah | Maryse | TRA Lebanon | LB |
| Hayek | Jihane | TRA Lebanon | LB |
| Saab | Tony | Packet Design | LB |
| Kassab | Youssef | Berytech | LB |
| Al Hajjar | George | MTN SYRIA | SY |
| Tinawi | Fayez | MTN | SY |
| Chemaly | Christiane | TRA | LB |
| Hayek | Gabriel | IDM | LB |
| Witteman | Job | AMS-IX | NL |
| Nasser | Carole | Inconet Data Management | LB |
| Simon | Gerd J. | DE-CIX Management GmbH | DE |
| Kassis | Hayat | SODETEL | LB |
| Farajian | Patrick | SODETEL | LB |
| Chammas | Maroun | IDM | LB |
| Amakran | Smahena | RIPE NCC | |
| Dranse | Mark | RIPE NCC | |
| Velea | Elvis | RIPE NCC | |
| de la Haye | Andrew | RIPE NCC | |
| Salloum | Fadi | Cedargreen Technologies | LB |
| Matta | Charbel | Fast2Serv s.a.r.l. | LB |
| Yachouy | Joseph | SatGate UAB | LB |
| Shaker | Ahmad | LIBANICA SA | LB |
| Chkaiban | Alain | Level 3 Communications | FR |
| Tarazi | Roger | EDP Telecom Solutions | LB |
| Ahn | Ani | GEA Consulting | LB |
| Karout | Ghaleb | CSC | LB |
| Nakad | Jawad | mtc touch | LB |
| Hage | Carole | TRA | LB |
| Khalil | Danny | TRA | LB |
| Elghali | Bilal | Cedarccom Broadband | LB |
| Al Behzad | Yasir | du | AE |
| Abdallah | Samer | Nokia Siemens Networks | LB |
| Abdallah | Rasha | Orange Business Services | LB |
| Itani | Rabih | American University of Beirut | LB |
| El Moussaoui | Ali | OBS | LB |
| Arslan | Romy | American University of Beirut | LB |
| Belal | Ahmed | Beirut Arab University | LB |
| Haddad | Maroulla | TRA – Lebanon | LB |
| Hussein | Abed El Moati | future news tv | LB |
| Beremska | Yolitta | Lebanese University | LB |
| Hyrka | Nick | RIPE NCC | NL |
| Rais | Vincent | Interxion | |
| Telkamp | Thomas | Cariden Technologies, Inc. | NL |
| Olimat | Mutassem | Estarta | JO |
| Abu-Rahma | Ahmed | SaudiNet Internet Center Mgr | SA |
| Al Lehieb | Bader | STC | SA |
| Eid | Patrick | TRA | LB |
| Lindqvist | Kurtis | Netnod Internet Exchange | SE |
| Hellberg | Chris | Juniper Networks | |
| Hakmi | Yaman | Cisco | |
| Chebaro | Toufic | OGERO | LB |
| Valentino | Giuseppe | Telecom Italia Sparkle | IT |
| Shehadi | Kamal S. | Telecommunications Regulatory Authority – TRA | LB |
| Chedyak | Haitham | MocT | SY |
| Lemoine | Jean Marie Lemoine | YAHOO | US |
| El Kadi | Fadi | MTC | LB |
| Younes | Yves | NAVLINK | LB |
| Saghir | Rani | NAVLINK | LB |
| Fneich | Yasser | TRA | LB |
| Polat | Arif | Turktelekom | TR |
| Gemayel | Jenny | OGERO | LB |
| Jaber | Ali | OGERO | LB |
| Hable | Toufic | OGERO | LB |
| Achkar | Jean | OGERO | LB |
| Smayra | Gaby | OGERO | LB |
| Al Khatib | Mohannad | OGERO | LB |
| Chammaa | Bilal | OGERO | LB |
| Ballout | Mahmoud | OGERO | LB |
| Sharafeddine | Aziza | OGERO | LB |
| Dabbous | Nasser | OGERO | LB |
| Hisnie | Zaher | OGERO | LB |
| Nasser | Mohammad | OGERO | LB |
| Houjeij | Kassem | OGERO | LB |
| Abi Nader | Pascal | BMB Lebanon | LB |
| Labaky | Samer | BMB | LB |
| Dassouki | Khaled | Ogero | LB |
| Zgheib | Ali | Transmog – Cyberia | LB |
| Abou Adily | Michel | IDMI s.a.l Offshore | LB |
| Ammoury | Lara | IDMI s.a.l Offshore | LB |
| Zoghzoghy | Joseph | IDMI s.a.l Offshore | LB |
| EL-Am | Antoine | Navlink | LB |
| Sarru | Ghaith | Navlink | LB |
| Halby | Hamid | BMB | LB |
| Tohme | Maria | BMB | LB |
| Samar | Khalil | GDS | LB |
| Tabet | Elie | IDMI s.a.l Offshore | LB |
| Mosleh | Zaher | Ogero | LB |
| el Hachem | Joseph | Ogero | LB |
| Al Shammari | Nawaf Mohammed | STC | SA |
| Al Otaibi | Naif Faleh. | STC | SA |
| Al Abdullatif | Abdullaziz Omar | STC | SA |
| Abou Shaer | Hussam | CISCO | SA |
| Atallah | Michel | BMB | LB |
| Abou Nassar | Rodolphe | BLOM | LB |
| Gemayel | Georges | ME Connect | AE |
| Bassil | Alain | The Ministry of Telecommunications | LB |
| Jaber | Georges | TATA | AE |
| Jabankhanji | Joseph | TATA | AE |
| Fadous | Sami | Sodatel | LB |
| Al-Buti | Wael | ARABSAT | SA |
| Sarrou | Ghaith | … | LB |
| Atallah | Jad | IDM | LB |
| Khoury | Wissam | Navlink | LB |
| Daher | Ghassan | OGERO | LB |
| Shirikian | Armand | BT Alliance | AE |
| Hamad | Ahmad | GDS | LB |
| Almannai | Salman | Qatar Telecom Co. (Qtel) q.s.c. | QA |
-
Attendee List
Copyright 2007-2010 MENOG • Riyadh, Saudi Arabia • Tel:+966 50448 7802 • E-mail: info@menog.net








